| Navn | Dato | Placering |
|---|---|---|
| Anders Vestergaard | 01-10 | 5 |
| Anders Vestergaard | 29-10 | 3 |
| Carsten Dahl | 06-08 | 1 |
| Frank Cilius | 24-09 | 5 |
| Jens Bachmann | 08-10 | 3 |
| Jens Bachmann | 22-10 | 1 |
| Michael Schwaner | 15-10 | 3 |
| Mogens G. Nielsen | 01-10 | 2 |
| Mogens G. Nielsen | 08-10 | 6 |
| René Jørgensen | 24-09 | 4 |
| René Jørgensen (GNM I) | 31-07 | 8 |
Designed by HTML Codex